TABLE 1: DEMOGRAPHIC CHARACTERISTICS
FACTOR | LEVEL | FREQUENCY (%) (n=4,194) |
Age | Median (IQR) Range | 24 (21; 28) 18-45 |
Sex | Male Female | 693 (16.5%) 3,501 (83. 5%) |
Marital status | Single Married Cohabiting In a relationship but not living together Widowed Divorced/separated | 2,521 (60.1%) 185 (4.4%) 135 (3.2%) 702 (16.7%) 17 (0.4%) 634 (15.1%) |
Education level | No formal education Incomplete primary Complete primary Incomplete secondary Complete secondary Technical/vocational school Complete University/College Incomplete University/College | 91 (2.2%) 704 (16.8%) 1,146 (27.3%) 1,003 (23.9%) 1,080 (25.8%) 62 (1.5%) 61 (1.4%) 47 (1.1%) |
Religion | Christian Muslim None Other | 2,814 (67.1%) 1,285 (30.6%) 85 (2.0%) 10 (0.2%) |
Occupation | Professional/technical worker Office clerk Sales/service worker Subsistence agricultural worker Subsistence fisheries worker Craft and related trades worker Armed forces/security services House helper/labourer Salon/lodge/bar worker, market/street vendor Sex worker Unemployed Other | 130 (3.1%) 16 (0.4%) 249 (5.9%) 119 (2.8%) 106 (2.5%) 80 (1.9%) 14 (0.3%) 133 (3.2%) 1,410 (33.6%) 2,403 (57.3%) 598 (14.3%) 183 (4.4%) |
Source of income | Formal employment Self-employment Casual labour Family Spouse/boyfriend/girlfriend Sex work None Other | 165 (3.9%) 611 (14.6%) 1,380 (32.9%) 242 (5.8%) 519 (12.4%) 2,418 (57.6%) 168 (4.0%) 232 (5.5%) |
Number of children under the age of 18 who live in your household | Median (IQR) Range | 1 (0; 2) 0-14 |
The number of people who are financially dependent on you | Median (IQR) Range | 2 (1; 3) 0-30 |
Number of people, including you that live in your household | Median (IQR) Range | 3 (2; 5) 1-34 |
How many rooms in your household are used for sleeping | Median (IQR) Range | 1 (1; 3) 0-13 |
Do you have electricity in your household? | No Yes | 1,069 (25.5%) 3,125 (74.5%) |
What is the main source of drinking water for your household | Piped into dwelling Piped into yard/plot Public tap/standpipe Borehole Protected dug well Unprotected dug well Protected spring Unprotected spring Collected rainwater Bottled water Tanker-truck Surface water (river/stream/lake/dam/pond) Other | 404 (9.6%) 1,411 (33.6%) 1,781 (42.5%) 160 (3.8%) 57 (1.4%) 119 (2.8%) 35 (0.8%) 18 (0.4%) 8 (0.2%) 120 (2.9%) 24 (0.6%) 43 (1.0%) 14 (0.3%) |
Pregnancy status (n=3,501) | Positive Negative | 151 (4.3%) 3,350 (95.7%) |
Table 2: Incidence of HIV infections.
Factor | Person-time (N) | n | Rate (95% CI) |
HIV infections | 4023.9233 | 111 | 2.75% (2.29%; 3.32%) |
Table 3: Secondary outcomes
Outcome | Level | Frequency (%) (n=4,194) |
PrEP knowledge | No Yes | 1,741 (41.5%) 2,453 (58.5%) |
PrEP Uptake (n=2,453) | Not currently using Currently using | 2,424 (98.8%) 29 (1.2%) |
Willingness to use PrEP if offered | No Yes Not sure | 228 (5.4%) 3,774 (90.0%) 192 (4.6%)
|
PrEP adherence | ||
Ever initiated PrEP | No Yes | 3,930 (93.7%) 264 (6.3%%) |
Remained on PrEP throughout follow-up (n=264) | – yes | 113 (42.8%) |
Ever discontinued PrEP (n=264) | – yes | 151 (57.2%) |
Median visits to discontinuation (IQR)* |
| 1 (1–2) |
Mean visits to discontinuation (SD)* |
| 1.5 (0.8) |
*Visits to discontinuation counted from the initiation visit.
Table 4: Risky sex Behaviour & Reproductive health factors.
FACTOR | LEVEL | Frequency (%) (n=4,194) |
When did you last have sex | ≤ 1 week | 3,349 (79.9%) |
>1 to ≤4 weeks | 701 (16.7%) | |
>4 weeks to ≤3 months | 136 (3.2%) | |
>3 months | 8 (0.2%) | |
Used a condom at last sex | No | 3,140 (74.9%) |
Yes | 1,050 (25%) | |
Not sure | 4 (0.1%) | |
Last sex without a condom (among those who used a condom at last sex, n=1,050) | ≤ 1 week ago | 374 (35.6%) |
>1 to ≤4 weeks ago | 413 (39.3%) | |
>4 weeks to ≤3 months ago | 145 (13.8%) | |
>3 months ago | 118 (11.2%) | |
Number of sexual partners in the last 3 months | ||
Total sex partners | Median (IQR) | 9 ((3–45)%) |
Partners without a condom | Median (IQR) | 4 ((2–15)%) |
New sexual partners | Median (IQR) | 4 ((1–18)%) |
New partners without a condom | Median (IQR) | 3 ((1–9)%) |
Exchanged sex for money, gifts, or favours (last 3 months) | No | 827 (19.8%) |
Yes — received | 3,053 (72.9%) | |
Yes — given | 266 (6.4%) | |
Yes — both | 40 (1%) | |
Condom use during transactional sex (n=3,359) | Never used a condom | 824 (24.5%) |
Sometimes | 2,381 (70.9%) | |
Always | 154 (4.6%) | |
Sex with person of unknown HIV status | No | 280 (6.7%) |
Yes | 3,906 (93.3%) | |
No. of partners with unknown HIV status (n=3,906)
| Median (IQR) | 9 ((3–50)%) |
Condom use with HIV-unknown partners (n=3,906) | Never used a condom | 920 (23.6%) |
Sometimes | 2,774 (71%) | |
Always | 212 (5.4%) | |
Sex with an HIV-infected person | No | 455 (10.9%) |
Yes | 135 (3.2%) | |
Don’t know | 3,596 (85.9%) | |
Sex with partner ≥10 years older | No | 1,377 (32.9%) |
Yes | 2,737 (65.4%) | |
Not sure | 72 (1.7%) | |
Partner(s) have other sexual partners | No | 104 (2.5%) |
Yes | 3,433 (82%) | |
Not sure | 221 (5.3%) | |
Don’t know | 428 (10.2%) | |
Had sex when did not want to (unwilling) | No | 1,398 (33.4%) |
Yes | 2,788 (66.6%) | |
Had sex when felt pressurised
| No | 1,582 (37.8%) |
Yes | 2,604 (62.2%) | |
Had sex when physically forced | No | 3,674 (87.8%) |
Yes | 512 (12.2%) | |
Ever had anal sex with other men (n=693) | No | 642 (92.6%) |
Yes | 51 (7.4%) | |
Anal sex with men in last 3 months (n=51) | No | 11 (21.6%) |
Yes | 40 (78.4%) | |
Condom use during anal sex with men (n=40) | Never used a condom | 8 (20%) |
Sometimes | 23 (57.5%) | |
Always | 9 (22.5%) | |
In the last 3 months, have you had any abnormal genital discharge | No Yes Not sure | 3,102 (74.0%) 1,083 (25.8%) 9 (0.2%) |
If yes, when was the last time you had abnormal genital discharge | <= 1 week >1 to <=4 weeks >4 weeks to <=3 months | 347 (32.0%) 350 (32.3%) 386 (35.6%) |
In the last 3 months, have you had genital sores or ulcers | No Yes Not sure | 3,694 (88.1%) 479 (11.4%) 21 (0.5%) |
If yes, when was the last time you had genital sores or ulcers | <= 1 week >1 to <=4 weeks >4 weeks to <=3 months | 117 (24.4%) 168 (35.1%) 194 (40.5%) |
In the last 3 months, have you been diagnosed with or received treatment for a sexually transmitted infection?
| No Yes Not sure | 3,424 (81.6%) 729 (17.4%) 41 (1.0%) |
If yes, when was the last time you were diagnosed with or received treatment for a sexually transmitted infection? | <= 1 week >1 to <=4 weeks >4 weeks to <=3 months | 93 (12.8%) 266 (36.5%) 370 (50.7%) |
In the last 3 months, has your partner been diagnosed with or received treatment for a sexually transmitted infection?
| No Yes Not sure | 830 (19.8%) 211 (5.0%) 3,153 (75.2%) |
If yes, when was the last time your partner was diagnosed with or received treatment for a sexually transmitted infection? | <= 1 week >1 to <=4 weeks >4 weeks to <=3 months | 13 (6.2%) 79 (37.4%) 119 (56.4%) |
Have you used any recreational drugs (i.e. chemical substances taken for enjoyment, or leisure purposes, rather than for medical reasons) in the past 3 months? | No Yes | 3,580 (85.4%) 614 (14.6%) |
If yes, how often did you have sex after using recreational drugs?
| Never Sometimes (<50% of the time) Frequently (>50% of the time) Always | 58 (9.4%) 341 (55.5%) 149 (24.3%) 66 (10.7%) |
In the last 3 months, how often did you have a drink containing alcohol? | Never Once a month or less 2-4 times a month 2-3 times a week 4 or more times a week | 950 (22.6%) 322 (7.7%) 610 (14.5%) 1,140 (27.2%) 1,172 (27.8%) |
How often did you get drunk after having an alcoholic drink? | Never Sometimes (<50% of the time) Frequently (>50% of the time) Always | 439 () 1,898 () 634 (19.5%) 273 (8.4%) |
How often did you have sex when drunk? | Never Sometimes (<50% of the time) Frequently (>50% of the time) Always | 273 (9.7%) 1,725 (61.5%) 512 (18.2%) 295 (10.5%) |
Are you circumcised? (n=693) | No Yes | 142 (20.5%) 551 (79.5%) |
Are you currently using any contraceptive method? (n=3,501)
| No Yes NA | 1,248 (35.6%) 2,253 (64.4%) |
What methods of contraception? | Oral contraceptives Transdermal patch Injectable-DMPA contraceptives Injectable-NET-EN Injectable-combined progestin-oestrogen Implant Intrauterine device Surgical sterilisation Male condoms Female condoms Spermicides Other | 183 (8.1%) 35 (1.6%) 873 (38.7%) 111 (4.9%) 41 (1.8%)
718 (31.9%) 69 (3.1%) 14 (0.6%) 265 (11.8%) 9 (0.4%) – 38 (1.75) |