General Population Cohort (GPC)
SUMMARY OF ROUND 22 (2009-2010): population enumeration and survey participation
Round (Period) | Items | Notes |
---|---|---|
18 Nov 2009 to 17 Seo 2010 | Protocol Title | |
Objectives in summary |
Summary of the house-to-house Census
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | 18 NOV 2009 to 17 SEP 2010 | ||
#Households at end of round | 725 | ||
#Residents present at round between 02 Jan 2012 – 29Jan2013 | 18,122 | 9,369 (51.7%) | 8,753(48.3%) |
#New births | 505 | 259 (51.3%) | 246 (48.7%) |
#In-migrants | 2,740 | 1,455 (53.1%) | 1,285 (46.9%) |
#Out-migrants | 1,632 | 898 (55.0%) | 734 (44.9%) |
#Deaths | 142 | 67 (47.2%) | 75 (52.8%) |
Age range (in years) | 0 – 105 | 0 – 100 | 0 – 105 |
Figure 1: Overall population pyramid (age-sex distribution, counts and percent)
![](/mrcdatavisibility/Images/Pyramid21.png)
Summary of the adult medical survey
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | 14 DEC 2009 to 27 OCT 2010 | ||
Eligibility criteria | GPC Residents | ≥13 years | ≥13 years |
#Eligible for medical survey* | |||
#Households participating (%) | 643/725 (88.7%) | ||
#participants | 7,343 | 4,054 (55.2%) | 3,289 (44.8%) |
Age range (in years) | 13 - 99 | 13 - 99 | 13 - 98 |
HIV prevalence (95% CI) | 8.5% | 9.2% | 7.4% |
Median age at first sex (IQR) | 17 (16 , 18) | 17 (15 ,18) | 18 (16 , 20) |
Median number of sexual partners in the last 12 months (IQR) | 1 (1 - 1) | 1 (1,1) | 1 (1,2) |
Median number of lifetime sexual partners (IQR) | 3 (2,5) | 2 (1,3) | 5 (3,10) |
Total Depression Score (Hopkins symptom checklist scale) Expected range (0- 60 ) Median score (IQR) | 15 ( 15,17) | 15(15,17) | 15 (14,16) |
Alcohol users (AUDIT ) n=1,414 | 111 (7.8%) | 97 (11.5%) | 14 (2.4%) |
Hepatitis C | 12(0.2%) | 4(0.1%) | 8(0.3%) |
Summary of child medical survey
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Eligibility criteria | GPC Residents | ≤12 years | ≤12 years |
#Households participating (%) | 502 | ||
#participants | 2,226 | 1,126 (50.6%) | 1,100 (49.4%) |
HIV positive (95% CI) | 31/1843 (1.7%) | 15 /937 (1.6%) | 16 /906 (1.8%) |
How to request for data
Meta data for the GPC data can be accessed using the Persistent identifier https://doi.org/10.17037/DATA.00003702