General Population Cohort (GPC)
SUMMARY OF ROUND 26 (2019-2021): population enumeration and survey participation
Round (Period) | Items | Notes |
---|---|---|
Round 26 (2019-2021) | Protocol Title | Non communicable disease risk factors and HIV epidemiology: a population-based survey among adults in rural Uganda |
Objectives in summary |
|
Summary of the house-to-house Census
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | 11 Jun 2019 – 07 Jul 2021 | ||
#Households at end of round | 1,057 | ||
#Residents at end of round | 24,595 | 12,812(52.1%) | 11,783(47.9%) |
#Residents at start of round | 20,852 | 10,831(51.9%) | 10,021(48.1%) |
#New births | 985 | 464(47.1%) | 521(52.9%) |
#In-migrants | 4,894 | 2639(53.9%) | 2,255(46.1%) |
#Out-migrants | 3,544 | 1,890(53.3%) | 1,654(46.7%) |
#Deaths | 277 | 129(46.6%) | 148(53.4%) |
#Loss to follow-up | |||
Age range (in years) | 0 - 108 | 0 - 100 | 0 - 108 |
Figure 1: Overall population pyramid (age-sex distribution, counts and percent)
![](/mrcdatavisibility/Images/Pyramid26.jpg)
Summary of the adult medical survey
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | |||
Eligibility criteria | GPC Residents≥16 years | ≥18 years | |
#Eligible for medical survey* | |||
#Households (participation % - % of all HHs with eligible participants that attended medical survey) | 876 | ||
#participants (participation % - % of all eligible participants) | 6,807 | 4,211(61.9%) | 2,596(38.1%) |
Age range (in years) | (16 – 109) | (16 – 97) | (18 – 109) |
HIV prevalence (95% CI) | 9.1%(8.4% ; 9.8%) | 9.8%(8.9% ; 10.7%) | 8.1%(7.1% ; 9.2%) |
% with unknown HIV status | 2311(33.9%) | 1298(30.8%) | 1013(39.0%) |
% of PLHIV who know their HIV status | 4495(66.1%) | 2913(69.2%) | 1582(61%) |
% on ART among those who know HIV status | 98.9% | 98.5% | 99% |
% vaccinated against HPV | 71(1.7%) | 71(1.7%) | |
Other medical conditions ; N=2468 | |||
% of hypertension among adults | 202(8.2%) | 141(9.3%) | 61(6.4%) |
% of diabetes among adults | 47(1.9%) | 35 (2.3%) | 12(1.3%) |
% of heart disease | 3 (0.1%) | 2(0.1%) | 1(0.1%) |
% of overweight | 2 (0.1%) | 2(0.1%) | - |
% of stroke | - | - | - |
% of chronic kidney disease | 4(0.2%) | 3(0.2%) | 1(0.1%) |
% of hepatitis | 6(0.3%) | 2(0.1%) | 4(0.4%) |
% of anaemia | 23(0.9%) | 14(0.9%) | 9(1.0%) |
% of asthma | 49(2.0%) | 27(1.8%) | 22(2.3%) |
% other lung conditions | 4(0.2%) | 3(0.2%) | 1(0.1%) |
% of cancer | 5(0.2%) | 2(0.1%) | 3(0.3%) |
% of dementia | 26(1.1%) | 15(1.0%) | 11(1.2%) |
% of TB | 29(1.2%) | 18(1.2%) | 11(1.2%) |
% of alcohol abuse | 14(0.6%) | 1(0.1%) | 13(1.4%) |
How to request for data
Meta data for the GPC data can be accessed using the Persistent identifier https://doi.org/10.17037/DATA.00003702