General Population Cohort (GPC)
SUMMARY OF ROUND 14 (Jan 2002 – Dec 2003): population enumeration and survey participation
Round (Period) | Items | Notes |
---|---|---|
02 Jan 2007 to 05 Dec 2008 | Protocol Title | Population dynamics of HIV-1 transmission |
Objectives in summary |
|
Summary of the house-to-house Census
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | Jan 2002 - Dec 2003 | ||
#Households at end of round | 547 | ||
#Residents present at round between 02 Jan 2012 – 29Jan2013 | 17,597 | 8,959 (50.9%) | 8,638 (49.1%) |
#New births | 505 | 259 (51.3%) | 246 (48.7%) |
#In-migrants | 2,452 | 1,338 (54.6%) | 1,114 (45.4%) |
#Out-migrants | 1,669 | 942 (56.4%) | 727 (43.6%) |
#Deaths | 153 | 66 (43.1%) | 87 (56.9%) |
Age range (in years) | 0 – 107 | 0 – 107 | 0 – 103 |
Figure 1: Overall population pyramid (age-sex distribution, counts and percent)
![](/mrcdatavisibility/Images/Pyramid14.png)
Summary of the adult medical survey
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | 02 Jan 2007 to 25 Oct 2008 | ||
Eligibility criteria | GPC Residents | ≥13 years | ≥13 years |
#Eligible for medical survey* | |||
#Households (participation % - % of all HHs with eligible participants that attended medical survey) | 611 | ||
#participants (participation % - % of all eligible participants) | 6,223 | 3,578 (57.5%) | 2,645 (42.5%) |
Age range (in years) | 13 - 98 | 13 - 91 | 13 - 98 |
HIV prevalence (95% CI) n=4,789 | 160 (3.3%) | 113 (4.1%) | 47 (2.3%) |
Summary of the child medical survey
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | |||
Eligibility criteria <13 years old | |||
#Households (HHs) with eligible participants that attended medical survey | 520 | ||
# of participants that attended the medical survey | 5,660 | 2,805 (49.6%) | 2,855 (50.4%) |
Age range (in years) | 0 - 12 | 0 - 12 | 0 - 12 |
HIV prevalence (95% CI) | 24 (0.5%) | 11(0.5%) | 13 (0.5 %) |
How to request for data
Meta data for the GPC data can be accessed using the Persistent identifier https://doi.org/10.17037/DATA.00003702