General Population Cohort (GPC)
SUMMARY OF ROUND 20 (2008-2009): population enumeration and survey participation
Round (Period) | Items | Notes |
---|---|---|
11 Nov 2008 to 4 Sept 2009 | Protocol Title | |
Objectives in summary |
Summary of the house-to-house Census
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | 11 Nov 2008 to 4 Sept 2009 | ||
#Households at end of round | 677 | ||
#Residents present at round between 02 Jan 2012 – 29Jan2013 | 15,876 | 8,208 (51.7%) | 7,668 (48.3%) |
#New births | |||
#In-migrants | 1,722 | 930 (54.0%) | 792 (46.0%) |
#Out-migrants | 1,762 | 924 (52.4%) | 838 (47.6%) |
#Deaths | 162 | 73 (45.1%) | 89 (54.9%) |
Age range (in years) | 0 – 104 | 0 – 104 | 0 – 99 |
Figure 1: Overall population pyramid (age-sex distribution, counts and percent)

Summary of the adult medical survey
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | Dec 2008 to Oct 2009 | ||
Eligibility criteria | GPC Residents | ≥13 years | ≥13 years |
#Eligible for medical survey* | |||
#Households (participation % - % of all HHs with eligible participants that attended medical survey) | 626 | ||
#participants (participation % - % of all eligible participants) | 6,686 | 3,959 (59.2%) | 2,727 (40.8%) |
Age range (in years) | 13 - 96 | 13 - 96 | 13 - 96 |
HIV prevalence (95% CI) | 251 (4.2%) | 171 (4.81%) | 80 (3.3%) |
Average Systolic blood pressure : median(IQR) | 124 (114; 135) | 123 (114; 134) | 125 (114; 136) |
Average Diastolic blood pressure : median(IQR) | 78 (70; 85) | 78 (71; 85) | 78 (70; 85) |
Diabetes | 19/6,667 (0.3%) | 10 (0.3%) | 9 (0.3%) |
Hypertension | 266 /6,665 (4.0%) | 216 (5.5%) | 50 (1.9%) |
Disturbance in behaviour, thoughts or speech | 57/6,640 (0.9%) | 28 (0.7%) | 29 (1.1%) |
Smoker | 407/ 6,673 | 34 (0.9%) | 373 (13.7%) |
Summary of child medical survey
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Eligibility criteria | GPC Residents | ||
#Households participating (%) | |||
#participants | |||
HIV positive (95% CI) |
How to request for data
Meta data for the GPC data can be accessed using the Persistent identifier https://doi.org/10.17037/DATA.00003702