General Population Cohort (GPC)
SUMMARY OF ROUND 25 (2016-2017): population enumeration and survey participation
| Round (Period) | Items | Notes |
|---|---|---|
| Round 25 (2016-2017) | Protocol Title | Non communicable disease risk factors and HIV epidemiology: a population-based survey among adults in rural Uganda |
| Objectives in summary |
|
Summary of the house-to-house Census
| Characteristic | Population(Male + Female) | Females | Males |
|---|---|---|---|
| Start and end date | 29 Feb 2016 to 25 Apr2017 | ||
| #Households at end of round | 956 | ||
| #Residents at end of round | 25,784 | 13,441(52.1%) | 12,343(47.9%) |
| #Residents at start of round | 18,692 | 9,730(52.1%) | 8,962(47.9%) |
| #New births | - | - | - |
| #In-migrants | 2,813 | 1,516(53.9%) | 1,297(46.1%) |
| #Out-migrants | 2,169 | 1,206(55.6%) | 963(44.4%) |
| #Deaths | 127 | 55(43.3%) | 72(56.7%) |
| Age range (in years) | 0 - 105 | 0 - 95 | 0 - 105 |
Figure 1: Overall population pyramid (age-sex distribution, counts and percent)
Summary of the adult medical survey
| Characteristic | Population(Male + Female) | Females | Males |
|---|---|---|---|
| Start and end date | 02 Mar 2016 - 07 Aug 2018 | ||
| Eligibility criteria | GPC Residents <13 years old | ||
| #Eligible for medical survey* | |||
| #Households (participation % - % of all HHs with eligible participants that attended medical survey) | 695 | ||
| #participants (participation % - % of all eligible participants) | 6,646 | 3,346(50.3%) | 3,300(49.6%) |
| Age range (in years) | (0 - 12) | (0 - 12) | (0 - 12) |
| Average Systolic blood pressure : median(IQR) | 113.5 (106.5 ; 121.5) | 114(106.5 ; 122) | 113.5(106.5 ; 120.5) |
| Average Diastolic blood pressure : median(IQR) | 70 (64.5 ; 75) | 70.5(65 ; 75.8) | 69.3(63.5 ; 74.5) |
| Average pulse rate: median(IQR) | 89.3 (80.6 : 99.7) | 92.3 (83.3 ; 102.3) | 87.2(78.3 ; 97) |
How to request for data
Meta data for the GPC data can be accessed using the Persistent identifier https://doi.org/10.17037/DATA.00003702