General Population Cohort (GPC)
SUMMARY OF ROUND 24 (2014-2015): population enumeration and survey participation
Round (Period) | Items | Notes |
---|---|---|
Round 24 (2014-2015) | Protocol Title | |
Objectives in summary |
|
Summary of the house-to-house Census
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | 14 Jan 2014 to 08 Jan 2015 | ||
#Households at end of round | 800 | ||
#Residents present between 14 Jan 2014 – 08 Jan 2015 | 18,613 | 9,713(52.2%) | 8,900(47.8%) |
#New births | 479 | 243(50.7%) | 236(49.3%) |
#In-migrants | 1,947 | 1,094(56.2%) | 853(43.8%) |
#Out-migrants | 1,996 | 1,061(53.2%) | 935(46.8%) |
#Deaths | 138 | 65(47.1%) | 73(52.9%) |
Age range (in years) | 0 - 103 | 0 - 97 | 0 - 103 |
Figure 1: Overall population pyramid (age-sex distribution, counts and percent)
![](/mrcdatavisibility/Images/Pyramid24.png)
Summary of the adult medical survey
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | 16 Jan 2014 to 13 Nov 2015 | ||
Eligibility criteria | GPC Residents | ≥16 years | ≥16 years |
#Eligible for medical survey* | |||
#Households (participation % - % of all HHs with eligible participants that attended medical survey) | 753 | ||
#participants (participation % - % of all eligible participants) | 6,401 | 3,886(60.7%) | 2,515(39.3%) |
Age range (in years) | (16 – 103) | (16 – 95) | (16 – 103) |
HIV prevalence (95% CI) | 625(9.8%) | 409(10.6%) | 216(8.6%) |
Age at first sex | (7 – 40) | (7 – 33) | (7 – 40) |
Swollen and painful joints | 1,768(27.6%) | 1,172(30.2%) | 596(23.7%) |
Sight impairment (difficulty in seeing even with glasses) | 889(26.7%) | 539(26.4%) | 358(27.1%) |
Difficulty hearing even with hearing aid | 364(10.9%) | 217(10.8%) | 147(11.1%) |
How to request for data
Meta data for the GPC data can be accessed using the Persistent identifier https://doi.org/10.17037/DATA.00003702