General Population Cohort (GPC)
SUMMARY OF ROUND 22 (2010-2011): population enumeration and survey participation
| Round (Period) | Items | Notes |
|---|---|---|
| Round 23 (2010-2011) | Protocol Title | |
| Objectives in summary |
Summary of the house-to-house Census
| Characteristic | Population(Male + Female) | Females | Males |
|---|---|---|---|
| Start and end date | 11 Nov 2010 to 03 Nov 2011 | ||
| #Households at end of round | 703 | ||
| #Residents present at round between 02 Jan 2012 – 29Jan2013 | 17,418 | 9,099(52.2%) | 8,319(47.8%) |
| #New births | 523 | 284(54.3%) | 239(45.7%) |
| #In-migrants | 2,024 | 1,135(56.1%) | 889(43.9%) |
| #Out-migrants | 1,603 | 883(55.1%) | 720(44.9%) |
| #Deaths | 141 | 63(44.7%) | 78(55.3%) |
| Age range (in years) | 0 - 106 | 0 - 94 | 0 -106 |
Figure 1: Overall population pyramid (age-sex distribution, counts and percent)
Summary of the adult medical survey
| Characteristic | Population(Male + Female) | Females | Males |
|---|---|---|---|
| Start and end date | 02 Feb 2011 to 24 Apr 2012 | ||
| Eligibility criteria | GPC Residents | ≥13 years | ≥13 years |
| #Households (participation % - % of all HHs with eligible participants that attended medical survey) | 672 | ||
| #participants (participation % - % of all eligible participants) | 7,829 | 4,404(56.2%) | 3,425(43.8%) |
| Age range (in years) | (13 – 100) | (13 – 94) | (13 – 100) |
| HIV prevalence (95% CI) | 593 (7.6%) | 389(8.9%) | 204(6.0%) |
| Tobacco use | 640 (8.2%) | 88(2.0%) | 552(16.1%) |
| Ever consumed alcohol | 2,785 (35.6%) | 1,415(32%) | 1,370(40%) |
| Hypertension | 686 (11.2%) | 439(11.7%) | 247(10.4%) |
| Diabetes | 73(1.2%) | 41(1.1%) | 32(1.3%) |
| High cholesterol level | 296(4.8%) | 202(5.4%) | 94(4.0%) |
How to request for data
Meta data for the GPC data can be accessed using the Persistent identifier https://doi.org/10.17037/DATA.00003702