General Population Cohort (GPC)
SUMMARY OF THE GPC ROUND 2 (JAN 1990-DEC 1991): Demographic and Health/Medical Surveillance
Round (Period) | Items | Notes |
---|---|---|
JAN 1990-NOV 1991 | Protocol Title | Epidemiology and genetics of communicable and non-communicable diseases in the General Population Cohort in Kyamulibwa, Uganda |
Objectives in summary |
|
Summary of the house-to-house Census
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | Jan 1991-Nov 1992 | ||
#Households at end of round | 249 | ||
#Residents by the end of the round | 10,578 | 5,309 (50.2%) | 5,269 (49.8%) |
#Residents during the round | 9,936 | 5,005 (50.4%) | 4,931 (49.6%) |
#New births | |||
#In-migrants | |||
#Out-migrants | |||
#Deaths | 165 | 85 (51.5%) | 80 (48.5%) |
Age range (in years) | 0-97 | 0-96 | 0-97 |
Figure 1: Overall population pyramid (age-sex distribution, counts and percent)

Summary of the adult medical survey
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | 02 Jan 2007 to 25 Oct 2008 | ||
Eligibility criteria | GPC Residents | ≥13 years | ≥13 years |
#Eligible for medical survey* | |||
#Households (participation % - % of all HHs with eligible participants that attended medical survey) | 611 | ||
#participants (participation % - % of all eligible participants) | 6,223 | 3,578 (57.5%) | 2,645 (42.5%) |
Age range (in years) | 13 - 98 | 13 - 91 | 13 - 98 |
HIV prevalence (95% CI) n=4,789 | 160 (3.3%) | 113 (4.1%) | 47 (2.3%) |
Summary of the child medical survey
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | |||
Eligibility criteria <13 years old | |||
#Households (HHs) with eligible participants that attended medical survey | 520 | ||
# of participants that attended the medical survey | 5,660 | 2,805 (49.6%) | 2,855 (50.4%) |
Age range (in years) | 0 - 12 | 0 - 12 | 0 - 12 |
HIV prevalence (95% CI) | 24 (0.5%) | 11(0.5%) | 13 (0.5 %) |
How to request for data
Meta data for the GPC data can be accessed using the Persistent identifier https://doi.org/10.17037/DATA.00003702