General Population Cohort (GPC)
SUMMARY OF ROUND 7 (OCT 1995-NOV 1996): population enumeration and survey participation
| Round (Period) | Items | Notes |
|---|---|---|
| Oct 1995 - Oct 1996 | Protocol Title | Population dynamics of HIV-1 transmission in the General Population Cohort in rural Uganda |
| Objectives in summary |
|
Summary of the house-to-house Census
| Characteristic | Population(Male + Female) | Females | Males |
|---|---|---|---|
| Start and end date | Oct 1996 - Oct 1997 | ||
| #Households at end of round | 352 | ||
| #Residents by the end of the round | 11,032 | 5,512 (50.0%) | 5,520 (50.0%) |
| #Residents during the round | 10,131 | 5,029 (49.6%) | 5,102 (50.4%) |
| #New births | 322 | 158 (49.1%) | 164 (50.9%) |
| #In-migrants | 1,767 | 824 (46.6%) | 943 (53.4%) |
| #Out-migrants | 940 | 437 (46.5%) | 503 (53.5%) |
| #Deaths | 130 | 64 (49.2%) | 66 (50.8%) |
| Age range (in years) | 0-96 | 0-96 | 0-93 |
Figure 1: Overall population pyramid (age-sex distribution, counts and percent)
Summary of the adult medical survey
| Characteristic | Population(Male + Female) | Females | Males |
|---|---|---|---|
| Start and end date | 02 Jan 2007 to 25 Oct 2008 | ||
| Eligibility criteria | GPC Residents | ≥13 years | ≥13 years |
| #Eligible for medical survey* | |||
| #Households (participation % - % of all HHs with eligible participants that attended medical survey) | 611 | ||
| #participants (participation % - % of all eligible participants) | 6,223 | 3,578 (57.5%) | 2,645 (42.5%) |
| Age range (in years) | 13 - 98 | 13 - 91 | 13 - 98 |
| HIV prevalence (95% CI) n=4,789 | 160 (3.3%) | 113 (4.1%) | 47 (2.3%) |
Summary of the child medical survey
| Characteristic | Population(Male + Female) | Females | Males |
|---|---|---|---|
| Start and end date | |||
| Eligibility criteria <13 years old | |||
| #Households (HHs) with eligible participants that attended medical survey | 520 | ||
| # of participants that attended the medical survey | 5,660 | 2,805 (49.6%) | 2,855 (50.4%) |
| Age range (in years) | 0 - 12 | 0 - 12 | 0 - 12 |
| HIV prevalence (95% CI) | 24 (0.5%) | 11(0.5%) | 13 (0.5 %) |
How to request for data
Meta data for the GPC data can be accessed using the Persistent identifier https://doi.org/10.17037/DATA.00003702