General Population Cohort (GPC)
SUMMARY OF ROUND 27 (2020-2022): population enumeration and survey participation
Round (Period) | Items | Notes |
---|---|---|
Round 27 (2020-2022) | Protocol Title | Non communicable disease risk factors and HIV epidemiology: a population-based survey among adults in rural Uganda |
Objectives in summary |
|
Summary of the house-to-house Census
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | 11 Jun 2019 – 07 Jul 2021 | ||
#Households at end of round | |||
#Residents at end of round | |||
#Residents at start of round | |||
#New births | |||
#In-migrants | |||
#Out-migrants | |||
#Deaths | |||
#Loss to follow-up | |||
Age range (in years) |
Figure 1: Overall population pyramid (age-sex distribution, counts and percent)

Summary of the adult medical survey
Characteristic | Population(Male + Female) | Females | Males |
---|---|---|---|
Start and end date | |||
Eligibility criteria | GPC Residents≥16 years | ≥18 years | |
#Eligible for medical survey* | |||
#Households (participation % - % of all HHs with eligible participants that attended medical survey) | xxx (%yy) | ||
#participants (participation % - % of all eligible participants) | xxx (F-xx, M-xx) | ||
#Females | |||
#Males | |||
16-25 years | |||
26-35 years | |||
36-50 years | |||
≥51 years | |||
HIV prevalence (95% CI) | 9.0 [xx-yy] | 9.8 [xx-yy] | 8.0 [xx-yy] |
% with unknown HIV status (age category? Too old?) | |||
% of PLHIV who know their HIV status | 86.4% | 81.6% | |
% on ART among those who know HIV status | 98.9% | 98.9% | |
% with suppressed viral load among those on ART | 91.7% | 91.0% | |
% circulating high-risk human papillomavirus (HPV) subtypes among women | |||
% vaccinated against HPV | |||
% of hypertension among adults |
